Op ?
Birth Name | G 13, Op ? |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Op Raja Silo | |||
Op ? | ||||
Brother | Op Raja Malongos | |||
Brother | Op ? | |||
Brother | Op ? |
Birth Name | G 13, Op ? |
Gender | male |
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Op Raja Silo | |||
Op ? | ||||
Brother | Op Raja Malongos | |||
Brother | Op ? | |||
Brother | Op ? |
Generated by Gramps AIO64-5.2.2-r1-f905d14
Last change was the 2024-06-23 00:25:49
Created for Entire Database