Jonter Simbolon
Birth Name | G 18, Jonter Simbolon |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gatang | |||
Mother | br Siringoringo | |||
Jonter Simbolon | ||||
Brother | Liston Simbolon | |||
Brother | Argentina | |||
Brother | Mangasido | |||
Sister | Ernita br Simbolon | |||
Sister | Nurita br Simbolon |
Families
Family of Jonter Simbolon and br Sinaga |
|||||||||||||||||
Married | Wife | br Sinaga ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Yosua Simbolon | ||
Putri br Simbolon | ||
Dela Br Simbolon | ||
Jogi Simbolon |