br Simbolon
Birth Name | G 17, br Simbolon |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ukku | |||
Mother | br Sinaga | |||
Brother | Samosir | |||
br Simbolon |
Birth Name | G 17, br Simbolon |
Gender | female |
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ukku | |||
Mother | br Sinaga | |||
Brother | Samosir | |||
br Simbolon |
Generated by Gramps AIO64-5.2.2-r1-f905d14
Last change was the 2024-06-23 16:59:34
Created for Entire Database