Parmin Simbolon
Birth Name | G 18, Parmin Simbolon |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harapan | |||
Mother | br Sinaga | |||
Brother | Lae Alim | |||
Brother | Saroha | |||
Parmin Simbolon | ||||
Brother | Rudi Simbolon | |||
Sister | Romian Simbolon | |||
Sister | Chatrin br Simbolon |
Families
Family of Parmin Simbolon and br Manik |
|||||||||||
Married | Wife | br Manik ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bintang Eve Ozora Evandave | ||
Emily br Simbolon |