Aladin
Birth Name | G 17, Aladin |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Osman | |||
Mother | br Panjaitan | |||
Brother | Karal Simbolon | |||
Brother | Abidan | |||
Aladin | ||||
Brother | Pioda Simbolon | |||
Brother | Manti | |||
Brother | Bakhtiar Simbolon | |||
Brother | Tigor | |||
Sister | Herlina br Simbolon | |||
Sister | Pasu br Simbolon | |||
Sister | Risma boru Simbolon |
Families
Family of Aladin and br Tampubolon/ br Pakpahan |
|||||||||||||||||
Married | Wife | br Tampubolon/ br Pakpahan ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dodiy Hermanto Simbolon | ||
Lusy br Simbolon | ||
Lisbeth br Simbolon | ||
Nina br Simbolon |