Osman
Birth Name | G 16, Osman |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Op Raja Parhisik Simbolon | |||
Mother | br Padede/br Sinaga/br Rajagukguk | |||
Brother | Badurahim | |||
Brother | Ukku | |||
Brother | Alapia | |||
Osman | ||||
Sister | Situmour br Simbolon | |||
Sister | Lamria br Simbolon | |||
Sister | Siti br Simbolon | |||
Sister | Pitta br Simbolon |
Families
Family of Osman and br Panjaitan |
|||||||||||||||||||||||||||||||||||
Married | Wife | br Panjaitan ( * + ... ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Karal Simbolon | ||
Abidan | ||
Aladin | ||
Pioda Simbolon | ||
Manti | ||
Bakhtiar Simbolon | ||
Tigor | ||
Herlina br Simbolon | ||
Pasu br Simbolon | ||
Risma boru Simbolon |