Derman
Birth Name | G 17, Derman |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alapia | |||
Mother | br Sinaga | |||
Brother | Gatang | |||
Brother | Kadirun | |||
Brother | Valentin | |||
Brother | Japarningotan | |||
Derman | ||||
Brother | Poltak | |||
Brother | Halomoan |
Families
Family of Derman and br Sinaga |
|||||||||||||||||
Married | Wife | br Sinaga ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Partogi | ||
Marina br Simbolon | ||
Gabera br Simbolon | ||
Malania br Simbolon |