Japarningotan
Birth Name | G 17, Japarningotan |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alapia | |||
Mother | br Sinaga | |||
Brother | Gatang | |||
Brother | Kadirun | |||
Brother | Valentin | |||
Japarningotan | ||||
Brother | Derman | |||
Brother | Poltak | |||
Brother | Halomoan |
Families
Family of Japarningotan and br Sinaga |
||||||||||||||
Married | Wife | br Sinaga ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sandro Simbolon | ||
Andriyanto | ||
Joko |